Minor Metals
Silicon Metal
Silicon metal for aluminium alloys, silicones and chemical use.
- Aluminium alloys
- Silicones
- Solar / chemical

Technical specification
| Si | 98.5% min |
|---|---|
| Grades | 553 / 441 / 3303 / 2202 |
| Size | 10–100 mm lumps |
| Packing | Jumbo / Gunny bags / Drum |
Grades
| Grade | Fe max | Al max | Ca max |
|---|---|---|---|
| 553 | 0.5% | 0.5% | 0.3% |
| 441 | 0.4% | 0.4% | 0.1% |
| 3303 | 0.3% | 0.3% | 0.03% |
| 2202 | 0.2% | 0.2% | 0.02% |
Typical values. Exact chemistry as per manufacturer test certificate; other grades and sizes on request.
MORE MINOR METALS




